- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 55 | 57 | - | - | 29 | - |
2 | 88 | 85 | - | - | 42 | - |
3 | 90 | 87 | - | - | 43 | - |
4 | 43 | 78 | 33 | 13 | 39 | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 55 | 57 | - | - | 29 | - |
2 | 88 | 85 | - | - | 42 | - |
3 | 90 | 87 | - | - | 43 | - |
4 | 43 | 78 | 33 | 13 | 39 | - |
Receive exclusive news about the Arctic Race of Norway