- Intermediate sprint 2
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 18 | 21 | - | - | 11 | - |
2 | 8 | 14 | 14 | - | 6 | - |
3 | 85 | 66 | 8 | - | 32 | - |
4 | 84 | 71 | 12 | - | 34 | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 18 | 21 | - | - | 11 | - |
2 | 8 | 14 | 14 | - | 6 | - |
3 | 85 | 66 | 8 | - | 32 | - |
4 | 84 | 71 | 12 | - | 34 | - |
Receive exclusive news about the Arctic Race of Norway