- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 60 | 62 | - | - | - | - |
2 | 57 | 55 | - | - | - | - |
3 | 13 | 20 | - | - | - | - |
4 | 22 | 21 | - | - | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 60 | 62 | - | - | - | - |
2 | 57 | 55 | - | - | - | - |
3 | 13 | 20 | - | - | - | - |
4 | 22 | 21 | - | - | - | - |
Receive exclusive news about the Arctic Race of Norway