- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | - | 1 | - |
2 | DNF. | - | - | - | - | - |
3 | - | - | - | - | - | - |
4 | - | - | - | - | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | - | 1 | - |
2 | DNF. | - | - | - | - | - |
3 | - | - | - | - | - | - |
4 | - | - | - | - | - | - |
Receive exclusive news about the Arctic Race of Norway