- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 44 | 46 | - | - | - | - |
2 | 11 | 25 | - | - | - | - |
3 | 39 | 38 | - | - | - | - |
4 | 41 | 37 | - | - | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 44 | 46 | - | - | - | - |
2 | 11 | 25 | - | - | - | - |
3 | 39 | 38 | - | - | - | - |
4 | 41 | 37 | - | - | - | - |
Receive exclusive news about the Arctic Race of Norway