- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 27 | 30 | - | - | - | - |
2 | 21 | 23 | - | - | - | - |
3 | 11 | 6 | - | - | - | - |
4 | 11 | 8 | - | - | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 27 | 30 | - | - | - | - |
2 | 21 | 23 | - | - | - | - |
3 | 11 | 6 | - | - | - | - |
4 | 11 | 8 | - | - | - | - |
Receive exclusive news about the Arctic Race of Norway