- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 106 | 106 | - | - | 53 | - |
2 | 95 | 100 | - | - | 50 | - |
3 | 64 | 96 | - | - | 50 | - |
4 | 91 | 92 | - | - | 47 | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 106 | 106 | - | - | 53 | - |
2 | 95 | 100 | - | - | 50 | - |
3 | 64 | 96 | - | - | 50 | - |
4 | 91 | 92 | - | - | 47 | - |
Receive exclusive news about the Arctic Race of Norway