- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 29 | 32 | - | - | 16 | - |
2 | 84 | 81 | - | - | 40 | - |
3 | 70 | 72 | - | - | 36 | - |
4 | 27 | 62 | - | - | 29 | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 29 | 32 | - | - | 16 | - |
2 | 84 | 81 | - | - | 40 | - |
3 | 70 | 72 | - | - | 36 | - |
4 | 27 | 62 | - | - | 29 | - |
Receive exclusive news about the Arctic Race of Norway