- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 105 | 105 | - | - | - | - |
2 | 98 | 104 | - | - | - | - |
3 | 95 | 102 | - | - | - | - |
4 | 96 | 100 | - | - | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 105 | 105 | - | - | - | - |
2 | 98 | 104 | - | - | - | - |
3 | 95 | 102 | - | - | - | - |
4 | 96 | 100 | - | - | - | - |
Receive exclusive news about the Arctic Race of Norway