- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 98 | 98 | - | - | - | - |
2 | 73 | 87 | - | - | - | - |
3 | 97 | 93 | - | - | - | - |
4 | 79 | 88 | - | - | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 98 | 98 | - | - | - | - |
2 | 73 | 87 | - | - | - | - |
3 | 97 | 93 | - | - | - | - |
4 | 79 | 88 | - | - | - | - |
Receive exclusive news about the Arctic Race of Norway