Plassering 2024 etter 4. Etappe
Tilbakelagt distanse totalt :
646.2 km
Plassering | Rytter | Startnummer | Lag | Tid | Differanse | B | P |
---|---|---|---|---|---|---|---|
1 | MAGNUS CORT | 3 | UNO-X MOBILITY | 14h 59' 45'' | - | B : 23'' | - |
2 | CLÉMENT CHAMPOUSSIN | 51 | ARKEA-B&B HOTELS | 15h 00' 02'' | + 00h 00' 17'' | B : 6'' | - |
3 | KEVIN VERMAERKE | 31 | TEAM DSM-FIRMENICH POSTNL | 15h 00' 04'' | + 00h 00' 19'' | B : 6'' | - |
4 | MAURO SCHMID | 61 | TEAM JAYCO ALULA | 15h 00' 05'' | + 00h 00' 20'' | B : 5'' | - |
5 | FABIO CHRISTEN | 124 | Q36.5 PRO CYCLING TEAM | 15h 00' 06'' | + 00h 00' 21'' | B : 4'' | - |
6 | KAMIEL BONNEU | 81 | TEAM FLANDERS - BALOISE | 15h 00' 07'' | + 00h 00' 22'' | B : 10'' | - |
7 | JENNO BERCKMOES | 101 | LOTTO DSTNY | 15h 00' 15'' | + 00h 00' 30'' | - | - |
8 | LANDER LOOCKX | 95 | TDT-UNIBET | 15h 00' 16'' | + 00h 00' 31'' | - | - |
9 | FLORIS DE TIER | 141 | BINGOAL WB | 15h 00' 16'' | + 00h 00' 31'' | - | - |
10 | PETER JOSEPH BLACKMORE | 12 | ISRAEL - PREMIER TECH | 15h 00' 19'' | + 00h 00' 34'' | - | - |
11 | MATHIEU BURGAUDEAU | 113 | TOTALENERGIES | 15h 00' 19'' | + 00h 00' 34'' | B : 2'' | - |
12 | CHRISTIAN SCARONI | 21 | ASTANA QAZAQSTAN TEAM | 15h 00' 21'' | + 00h 00' 36'' | - | - |
13 | GIANLUCA BRAMBILLA | 121 | Q36.5 PRO CYCLING TEAM | 15h 00' 21'' | + 00h 00' 36'' | - | - |
14 | LARS CRAPS | 83 | TEAM FLANDERS - BALOISE | 15h 00' 24'' | + 00h 00' 39'' | - | - |
15 | ANDERS FOLDAGER | 64 | TEAM JAYCO ALULA | 15h 00' 27'' | + 00h 00' 42'' | - | - |
16 | AXEL MARIAULT | 45 | COFIDIS | 15h 00' 30'' | + 00h 00' 45'' | - | - |
17 | HARRISON WOOD | 46 | COFIDIS | 15h 00' 30'' | + 00h 00' 45'' | - | - |
18 | FLORIAN STORK | 136 | TUDOR PRO CYCLING TEAM | 15h 00' 34'' | + 00h 00' 49'' | - | - |
19 | NICHOLAS SCHULTZ | 15 | ISRAEL - PREMIER TECH | 15h 00' 35'' | + 00h 00' 50'' | - | - |
20 | BEN HERMANS | 41 | COFIDIS | 15h 00' 36'' | + 00h 00' 51'' | - | - |
21 | DOMENICO POZZOVIVO | 151 | VF GROUP-BARDIANI CSF- FAIZANE' | 15h 00' 38'' | + 00h 00' 53'' | - | - |
22 | MIKEL RETEGI GOÑI | 75 | EQUIPO KERN PHARMA | 15h 00' 51'' | + 00h 01' 06'' | B : 4'' | - |
23 | DAVIDE DE PRETTO | 63 | TEAM JAYCO ALULA | 15h 00' 59'' | + 00h 01' 14'' | - | - |
24 | JONAS WILSLY | 106 | LOTTO DSTNY | 15h 01' 01'' | + 00h 01' 16'' | B : 9'' | - |
25 | ALESSIO MARTINELLI | 155 | VF GROUP-BARDIANI CSF- FAIZANE' | 15h 01' 07'' | + 00h 01' 22'' | - | - |
26 | LUCAS ERIKSSON | 132 | TUDOR PRO CYCLING TEAM | 15h 01' 10'' | + 00h 01' 25'' | - | - |
27 | UNAI IRIBAR JAUREGI | 71 | EQUIPO KERN PHARMA | 15h 01' 12'' | + 00h 01' 27'' | - | - |
28 | MADS WÜRTZ SCHMIDT | 14 | ISRAEL - PREMIER TECH | 15h 01' 20'' | + 00h 01' 35'' | - | - |
29 | LOUKA MATTHYS | 143 | BINGOAL WB | 15h 01' 30'' | + 00h 01' 45'' | - | - |
30 | ANDREAS LEKNESSUND | 1 | UNO-X MOBILITY | 15h 01' 31'' | + 00h 01' 46'' | - | - |
31 | EMBRET SVESTAD-BÅRDSENG | 55 | ARKEA-B&B HOTELS | 15h 01' 36'' | + 00h 01' 51'' | - | - |
32 | LOGAN CURRIE | 102 | LOTTO DSTNY | 15h 01' 44'' | + 00h 01' 59'' | B : 5'' | - |
33 | JESUS DAVID PEÑA JIMENEZ | 66 | TEAM JAYCO ALULA | 15h 01' 55'' | + 00h 02' 10'' | - | - |
34 | JONAS ABRAHAMSEN | 2 | UNO-X MOBILITY | 15h 02' 06'' | + 00h 02' 21'' | - | - |
35 | SAMUELE BATTISTELLA | 22 | ASTANA QAZAQSTAN TEAM | 15h 02' 09'' | + 00h 02' 24'' | - | - |
36 | ALEXANDER KAMP | 133 | TUDOR PRO CYCLING TEAM | 15h 02' 16'' | + 00h 02' 31'' | - | - |
37 | VINCENZO ALBANESE | 52 | ARKEA-B&B HOTELS | 15h 02' 17'' | + 00h 02' 32'' | - | - |
38 | WALTER CALZONI | 122 | Q36.5 PRO CYCLING TEAM | 15h 02' 20'' | + 00h 02' 35'' | - | - |
39 | ANDREAS STOKBRO NIELSEN | 96 | TDT-UNIBET | 15h 02' 25'' | + 00h 02' 40'' | - | - |
40 | DAVIDE GABBURO | 154 | VF GROUP-BARDIANI CSF- FAIZANE' | 15h 02' 41'' | + 00h 02' 56'' | - | - |
41 | THOMAS BONNET | 112 | TOTALENERGIES | 15h 03' 49'' | + 00h 04' 04'' | - | - |
42 | JOHAN MEENS | 144 | BINGOAL WB | 15h 04' 14'' | + 00h 04' 29'' | - | - |
43 | EMILIEN JEANNIERE | 114 | TOTALENERGIES | 15h 04' 44'' | + 00h 04' 59'' | - | - |
44 | TOM VAN ASBROECK | 16 | ISRAEL - PREMIER TECH | 15h 04' 47'' | + 00h 05' 02'' | B : 10'' | - |
45 | ELIAS MARIS | 85 | TEAM FLANDERS - BALOISE | 15h 05' 02'' | + 00h 05' 17'' | - | - |
46 | AIME DE GENDT | 42 | COFIDIS | 15h 05' 10'' | + 00h 05' 25'' | - | - |
47 | GIJS LEEMREIZE | 35 | TEAM DSM-FIRMENICH POSTNL | 15h 05' 15'' | + 00h 05' 30'' | - | - |
48 | KARSTEN LARSEN FELDMANN | 172 | TEAM COOP - REPSOL | 15h 05' 39'' | + 00h 05' 54'' | B : 2'' | - |
49 | ALEXANDER KRISTOFF | 5 | UNO-X MOBILITY | 15h 05' 43'' | + 00h 05' 58'' | B : 20'' | - |
50 | MAX KANTER | 24 | ASTANA QAZAQSTAN TEAM | 15h 06' 01'' | + 00h 06' 16'' | - | - |
51 | NADAV RAISBERG | 13 | ISRAEL - PREMIER TECH | 15h 06' 03'' | + 00h 06' 18'' | - | - |
52 | FILIPPO FIORELLI | 153 | VF GROUP-BARDIANI CSF- FAIZANE' | 15h 06' 57'' | + 00h 07' 12'' | - | - |
53 | AMUND GRØNDAHL JANSEN | 65 | TEAM JAYCO ALULA | 15h 07' 30'' | + 00h 07' 45'' | - | - |
54 | VINCENT VAN HEMELEN | 86 | TEAM FLANDERS - BALOISE | 15h 07' 37'' | + 00h 07' 52'' | - | - |
55 | LUCA COLNAGHI | 152 | VF GROUP-BARDIANI CSF- FAIZANE' | 15h 07' 43'' | + 00h 07' 58'' | - | - |
56 | PASCAL EENKHOORN | 103 | LOTTO DSTNY | 15h 08' 34'' | + 00h 08' 49'' | B : 6'' | - |
57 | MATIS LOUVEL | 54 | ARKEA-B&B HOTELS | 15h 08' 36'' | + 00h 08' 51'' | - | - |
58 | TOBIAS LUDVIGSSON | 126 | Q36.5 PRO CYCLING TEAM | 15h 08' 44'' | + 00h 08' 59'' | - | - |
59 | KEVIN INKELAAR | 93 | TDT-UNIBET | 15h 09' 44'' | + 00h 09' 59'' | - | - |
60 | ANTONIO POLGA | 164 | TEAM NOVO NORDISK | 15h 09' 58'' | + 00h 10' 13'' | - | - |
61 | FRANCISCO GALVAN FERNANDEZ | 73 | EQUIPO KERN PHARMA | 15h 10' 41'' | + 00h 10' 56'' | - | - |
62 | ANTON H STENSBY | 171 | TEAM COOP - REPSOL | 15h 10' 42'' | + 00h 10' 57'' | - | - |
63 | JACOB ERIKSSON | 131 | TUDOR PRO CYCLING TEAM | 15h 11' 01'' | + 00h 11' 16'' | - | - |
64 | ANDREA PERON | 162 | TEAM NOVO NORDISK | 15h 11' 08'' | + 00h 11' 23'' | - | - |
65 | BJOERN Koerdt | 32 | TEAM DSM-FIRMENICH POSTNL | 15h 11' 22'' | + 00h 11' 37'' | - | - |
66 | CASPER MATYÁŠ KOPECKÝ | 161 | TEAM NOVO NORDISK | 15h 11' 51'' | + 00h 12' 06'' | - | - |
67 | DRIES VAN GESTEL | 116 | TOTALENERGIES | 15h 11' 56'' | + 00h 12' 11'' | - | - |
68 | ALEX JAIME FERNANDEZ | 74 | EQUIPO KERN PHARMA | 15h 13' 02'' | + 00h 13' 17'' | - | - |
69 | TOBIAS LUND ANDRESEN | 33 | TEAM DSM-FIRMENICH POSTNL | 15h 13' 36'' | + 00h 13' 51'' | - | - |
70 | LIONEL TAMINIAUX | 105 | LOTTO DSTNY | 15h 13' 43'' | + 00h 13' 58'' | - | - |
71 | LOUIS BLOUWE | 142 | BINGOAL WB | 15h 13' 55'' | + 00h 14' 10'' | B : 6'' | - |
72 | FILIPPO RIDOLFO | 165 | TEAM NOVO NORDISK | 15h 14' 10'' | + 00h 14' 25'' | - | - |
73 | SIMON PELLAUD | 135 | TUDOR PRO CYCLING TEAM | 15h 14' 35'' | + 00h 14' 50'' | B : 5'' | - |
74 | TOON CLYNHENS | 82 | TEAM FLANDERS - BALOISE | 15h 14' 37'' | + 00h 14' 52'' | - | - |
75 | STORM INGEBRIGTSEN | 174 | TEAM COOP - REPSOL | 15h 14' 38'' | + 00h 14' 53'' | B : 5'' | - |
76 | MARCEL CAMPRUBI PIJUAN | 123 | Q36.5 PRO CYCLING TEAM | 15h 14' 54'' | + 00h 15' 09'' | - | - |
77 | LORRENZO MANZIN | 115 | TOTALENERGIES | 15h 15' 03'' | + 00h 15' 18'' | - | - |
78 | ARTHUR KLUCKERS | 134 | TUDOR PRO CYCLING TEAM | 15h 15' 17'' | + 00h 15' 32'' | B : 2'' | - |
79 | MARKUS HOELGAARD | 4 | UNO-X MOBILITY | 15h 16' 11'' | + 00h 16' 26'' | - | - |
80 | ALESSANDRO PERRACCHIONE | 163 | TEAM NOVO NORDISK | 15h 16' 23'' | + 00h 16' 38'' | - | - |
81 | HAIMAR ETXEBERRIA ANSALAS | 72 | EQUIPO KERN PHARMA | 15h 16' 28'' | + 00h 16' 43'' | - | - |
82 | JENTHE BIERMANS | 53 | ARKEA-B&B HOTELS | 15h 16' 32'' | + 00h 16' 47'' | - | - |
83 | HALVOR UTENGEN SANDSTAD | 176 | TEAM COOP - REPSOL | 15h 18' 15'' | + 00h 18' 30'' | - | - |
84 | DECLAN TREZISE | 26 | ASTANA QAZAQSTAN TEAM | 15h 18' 35'' | + 00h 18' 50'' | - | - |
85 | OWEN GELEIJN | 92 | TDT-UNIBET | 15h 19' 08'' | + 00h 19' 23'' | - | - |
86 | GILLES DE WILDE | 84 | TEAM FLANDERS - BALOISE | 15h 19' 43'' | + 00h 19' 58'' | B : 2'' | - |
87 | RASMUS TILLER | 6 | UNO-X MOBILITY | 15h 20' 06'' | + 00h 20' 21'' | - | - |
88 | RÜDIGER SELIG | 25 | ASTANA QAZAQSTAN TEAM | 15h 21' 46'' | + 00h 22' 01'' | - | - |
89 | CHRIS FROOME | 11 | ISRAEL - PREMIER TECH | 15h 23' 57'' | + 00h 24' 12'' | - | - |
90 | G LAWSON CRADDOCK | 62 | TEAM JAYCO ALULA | 15h 24' 03'' | + 00h 24' 18'' | - | - |
91 | MARTIN TJØTTA | 56 | ARKEA-B&B HOTELS | 15h 25' 08'' | + 00h 25' 23'' | - | - |
92 | NATHAN SMITH | 166 | TEAM NOVO NORDISK | 15h 30' 50'' | + 00h 31' 05'' | - | - |
93 | ALEXANDER EDMONDSON | 34 | TEAM DSM-FIRMENICH POSTNL | 15h 31' 14'' | + 00h 31' 29'' | - | - |
94 | JELLE JOHANNINK | 94 | TDT-UNIBET | 15h 32' 27'' | + 00h 32' 42'' | B : 4'' | - |
95 | OLIVER KNIGHT | 44 | COFIDIS | 15h 34' 41'' | + 00h 34' 56'' | - | - |
96 | LUCA VAN BOVEN | 145 | BINGOAL WB | 15h 35' 20'' | + 00h 35' 35'' | - | - |
97 | MEES VLOT | 36 | TEAM DSM-FIRMENICH POSTNL | 15h 35' 29'' | + 00h 35' 44'' | - | - |
98 | SASHA WEEMAES | 146 | BINGOAL WB | 15h 36' 53'' | + 00h 37' 08'' | - | - |
99 | JACOPO GUARNIERI | 104 | LOTTO DSTNY | 15h 37' 02'' | + 00h 37' 17'' | - | - |
100 | YEVGENIY GIDICH | 23 | ASTANA QAZAQSTAN TEAM | 15h 37' 37'' | + 00h 37' 52'' | - | - |
101 | KALLE PETTER BRODAHL KVAM | 175 | TEAM COOP - REPSOL | 15h 43' 46'' | + 00h 44' 01'' | B : 8'' | - |
Følg oss
Motta eksklusiv informasjon om Arctic Race of Norway