Plassering 2024 etter 2. Etappe
Tilbakelagt distanse totalt :
178.1 km
Plassering | Rytter | Startnummer | Lag | Tid | Differanse | B | P |
---|---|---|---|---|---|---|---|
1 | ALEXANDER KRISTOFF | 5 | UNO-X MOBILITY | 04h 05' 38'' | - | B : 10'' | - |
2 | TOM VAN ASBROECK | 16 | ISRAEL - PREMIER TECH | 04h 05' 38'' | - | B : 6'' | - |
3 | MAGNUS CORT | 3 | UNO-X MOBILITY | 04h 05' 38'' | - | B : 4'' | - |
4 | EMILIEN JEANNIERE | 114 | TOTALENERGIES | 04h 05' 38'' | - | - | - |
5 | MAX KANTER | 24 | ASTANA QAZAQSTAN TEAM | 04h 05' 38'' | - | - | - |
6 | LIONEL TAMINIAUX | 105 | LOTTO DSTNY | 04h 05' 38'' | - | - | - |
7 | FABIO CHRISTEN | 124 | Q36.5 PRO CYCLING TEAM | 04h 05' 38'' | - | - | - |
8 | LOUIS BLOUWE | 142 | BINGOAL WB | 04h 05' 38'' | - | - | - |
9 | DAVIDE DE PRETTO | 63 | TEAM JAYCO ALULA | 04h 05' 38'' | - | - | - |
10 | FRANCISCO GALVAN FERNANDEZ | 73 | EQUIPO KERN PHARMA | 04h 05' 38'' | - | - | - |
11 | VINCENZO ALBANESE | 52 | ARKEA-B&B HOTELS | 04h 05' 38'' | - | - | - |
12 | LUCA COLNAGHI | 152 | VF GROUP-BARDIANI CSF- FAIZANE' | 04h 05' 38'' | - | - | - |
13 | TOBIAS LUND ANDRESEN | 33 | TEAM DSM-FIRMENICH POSTNL | 04h 05' 38'' | - | - | - |
14 | ANTONIO JESUS SOTO GUIRAO | 76 | EQUIPO KERN PHARMA | 04h 05' 38'' | - | - | - |
15 | DAVIDE GABBURO | 154 | VF GROUP-BARDIANI CSF- FAIZANE' | 04h 05' 38'' | - | - | - |
16 | JENNO BERCKMOES | 101 | LOTTO DSTNY | 04h 05' 38'' | - | - | - |
17 | KEVIN VERMAERKE | 31 | TEAM DSM-FIRMENICH POSTNL | 04h 05' 38'' | - | B : 1'' | - |
18 | CLÉMENT CHAMPOUSSIN | 51 | ARKEA-B&B HOTELS | 04h 05' 38'' | - | - | - |
19 | MADS WÜRTZ SCHMIDT | 14 | ISRAEL - PREMIER TECH | 04h 05' 38'' | - | - | - |
20 | GILLES DE WILDE | 84 | TEAM FLANDERS - BALOISE | 04h 05' 38'' | - | - | - |
21 | LANDER LOOCKX | 95 | TDT-UNIBET | 04h 05' 38'' | - | - | - |
22 | VINCENT VAN HEMELEN | 86 | TEAM FLANDERS - BALOISE | 04h 05' 38'' | - | - | - |
23 | DRIES VAN GESTEL | 116 | TOTALENERGIES | 04h 05' 38'' | - | - | - |
24 | LUCAS ERIKSSON | 132 | TUDOR PRO CYCLING TEAM | 04h 05' 38'' | - | - | - |
25 | AMUND GRØNDAHL JANSEN | 65 | TEAM JAYCO ALULA | 04h 05' 38'' | - | - | - |
26 | GIANLUCA BRAMBILLA | 121 | Q36.5 PRO CYCLING TEAM | 04h 05' 38'' | - | - | - |
27 | LARS CRAPS | 83 | TEAM FLANDERS - BALOISE | 04h 05' 38'' | - | - | - |
28 | PETER JOSEPH BLACKMORE | 12 | ISRAEL - PREMIER TECH | 04h 05' 38'' | - | - | - |
29 | FLORIS DE TIER | 141 | BINGOAL WB | 04h 05' 38'' | - | - | - |
30 | JOHAN MEENS | 144 | BINGOAL WB | 04h 05' 38'' | - | - | - |
31 | MARCEL CAMPRUBI PIJUAN | 123 | Q36.5 PRO CYCLING TEAM | 04h 05' 38'' | - | - | - |
32 | UNAI IRIBAR JAUREGI | 71 | EQUIPO KERN PHARMA | 04h 05' 38'' | - | - | - |
33 | ANDERS FOLDAGER | 64 | TEAM JAYCO ALULA | 04h 05' 38'' | - | - | - |
34 | NADAV RAISBERG | 13 | ISRAEL - PREMIER TECH | 04h 05' 38'' | - | - | - |
35 | ANDREAS STOKBRO NIELSEN | 96 | TDT-UNIBET | 04h 05' 38'' | - | - | - |
36 | KAMIEL BONNEU | 81 | TEAM FLANDERS - BALOISE | 04h 05' 38'' | - | - | - |
37 | MAURO SCHMID | 61 | TEAM JAYCO ALULA | 04h 05' 38'' | - | B : 3'' | - |
38 | MATHIEU BURGAUDEAU | 113 | TOTALENERGIES | 04h 05' 38'' | - | B : 2'' | - |
39 | WALTER CALZONI | 122 | Q36.5 PRO CYCLING TEAM | 04h 05' 38'' | - | - | - |
40 | CHRISTIAN SCARONI | 21 | ASTANA QAZAQSTAN TEAM | 04h 05' 38'' | - | - | - |
41 | HARRISON WOOD | 46 | COFIDIS | 04h 05' 38'' | - | - | - |
42 | AXEL MARIAULT | 45 | COFIDIS | 04h 05' 38'' | - | - | - |
43 | JONAS ABRAHAMSEN | 2 | UNO-X MOBILITY | 04h 05' 38'' | - | - | - |
44 | FLORIAN STORK | 136 | TUDOR PRO CYCLING TEAM | 04h 05' 38'' | - | - | - |
45 | ELIAS MARIS | 85 | TEAM FLANDERS - BALOISE | 04h 05' 38'' | - | - | - |
46 | BEN HERMANS | 41 | COFIDIS | 04h 05' 38'' | - | - | - |
47 | LOGAN CURRIE | 102 | LOTTO DSTNY | 04h 05' 38'' | - | - | - |
48 | MIKEL RETEGI GOÑI | 75 | EQUIPO KERN PHARMA | 04h 05' 38'' | - | - | - |
49 | ANDREAS LEKNESSUND | 1 | UNO-X MOBILITY | 04h 05' 38'' | - | - | - |
50 | JONAS WILSLY | 106 | LOTTO DSTNY | 04h 05' 38'' | - | - | - |
51 | AIME DE GENDT | 42 | COFIDIS | 04h 05' 38'' | - | - | - |
52 | JESUS DAVID PEÑA JIMENEZ | 66 | TEAM JAYCO ALULA | 04h 05' 38'' | - | - | - |
53 | GIJS LEEMREIZE | 35 | TEAM DSM-FIRMENICH POSTNL | 04h 05' 38'' | - | - | - |
54 | FILIPPO FIORELLI | 153 | VF GROUP-BARDIANI CSF- FAIZANE' | 04h 05' 38'' | - | - | - |
55 | ALESSIO MARTINELLI | 155 | VF GROUP-BARDIANI CSF- FAIZANE' | 04h 05' 38'' | - | - | - |
56 | LOUKA MATTHYS | 143 | BINGOAL WB | 04h 05' 38'' | - | - | - |
57 | DOMENICO POZZOVIVO | 151 | VF GROUP-BARDIANI CSF- FAIZANE' | 04h 05' 38'' | - | - | - |
58 | PASCAL EENKHOORN | 103 | LOTTO DSTNY | 04h 05' 38'' | - | - | - |
59 | NICHOLAS SCHULTZ | 15 | ISRAEL - PREMIER TECH | 04h 05' 38'' | - | - | - |
60 | JACOB ERIKSSON | 131 | TUDOR PRO CYCLING TEAM | 04h 05' 38'' | - | - | - |
61 | ALEXANDER KAMP | 133 | TUDOR PRO CYCLING TEAM | 04h 05' 38'' | - | - | - |
62 | EMBRET SVESTAD-BÅRDSENG | 55 | ARKEA-B&B HOTELS | 04h 05' 38'' | - | - | - |
63 | SAMUELE BATTISTELLA | 22 | ASTANA QAZAQSTAN TEAM | 04h 05' 38'' | - | - | - |
64 | KEVIN INKELAAR | 93 | TDT-UNIBET | 04h 05' 38'' | - | - | - |
65 | MATIS LOUVEL | 54 | ARKEA-B&B HOTELS | 04h 06' 12'' | + 00h 00' 34'' | - | - |
66 | ANDREA PERON | 162 | TEAM NOVO NORDISK | 04h 06' 15'' | + 00h 00' 37'' | - | - |
67 | THOMAS BONNET | 112 | TOTALENERGIES | 04h 06' 39'' | + 00h 01' 01'' | - | - |
68 | TOON CLYNHENS | 82 | TEAM FLANDERS - BALOISE | 04h 07' 47'' | + 00h 02' 09'' | - | - |
69 | ANTONIO POLGA | 164 | TEAM NOVO NORDISK | 04h 07' 59'' | + 00h 02' 21'' | - | - |
70 | KARSTEN LARSEN FELDMANN | 172 | TEAM COOP - REPSOL | 04h 07' 59'' | + 00h 02' 21'' | - | - |
71 | ALEX JAIME FERNANDEZ | 74 | EQUIPO KERN PHARMA | 04h 07' 59'' | + 00h 02' 21'' | - | - |
72 | TOBIAS LUDVIGSSON | 126 | Q36.5 PRO CYCLING TEAM | 04h 08' 45'' | + 00h 03' 07'' | - | - |
73 | RÜDIGER SELIG | 25 | ASTANA QAZAQSTAN TEAM | 04h 08' 45'' | + 00h 03' 07'' | - | - |
74 | DECLAN TREZISE | 26 | ASTANA QAZAQSTAN TEAM | 04h 08' 45'' | + 00h 03' 07'' | - | - |
75 | ALESSANDRO PERRACCHIONE | 163 | TEAM NOVO NORDISK | 04h 08' 45'' | + 00h 03' 07'' | - | - |
76 | CASPER MATYÁŠ KOPECKÝ | 161 | TEAM NOVO NORDISK | 04h 08' 45'' | + 00h 03' 07'' | - | - |
77 | LORRENZO MANZIN | 115 | TOTALENERGIES | 04h 08' 45'' | + 00h 03' 07'' | - | - |
78 | PIERRE LATOUR | 111 | TOTALENERGIES | 04h 08' 45'' | + 00h 03' 07'' | - | - |
79 | FILIPPO RIDOLFO | 165 | TEAM NOVO NORDISK | 04h 08' 45'' | + 00h 03' 07'' | - | - |
80 | JENTHE BIERMANS | 53 | ARKEA-B&B HOTELS | 04h 08' 45'' | + 00h 03' 07'' | - | - |
81 | HALVOR UTENGEN SANDSTAD | 176 | TEAM COOP - REPSOL | 04h 08' 45'' | + 00h 03' 07'' | - | - |
82 | MARKUS HOELGAARD | 4 | UNO-X MOBILITY | 04h 08' 45'' | + 00h 03' 07'' | - | - |
83 | HAIMAR ETXEBERRIA ANSALAS | 72 | EQUIPO KERN PHARMA | 04h 08' 45'' | + 00h 03' 07'' | - | - |
84 | ANTON H STENSBY | 171 | TEAM COOP - REPSOL | 04h 09' 27'' | + 00h 03' 49'' | - | - |
85 | BJOERN Koerdt | 32 | TEAM DSM-FIRMENICH POSTNL | 04h 09' 40'' | + 00h 04' 02'' | - | - |
86 | CHRIS FROOME | 11 | ISRAEL - PREMIER TECH | 04h 09' 40'' | + 00h 04' 02'' | - | - |
87 | SIMON PELLAUD | 135 | TUDOR PRO CYCLING TEAM | 04h 10' 32'' | + 00h 04' 54'' | B : 5'' | - |
88 | ARTHUR KLUCKERS | 134 | TUDOR PRO CYCLING TEAM | 04h 10' 32'' | + 00h 04' 54'' | - | - |
89 | RASMUS TILLER | 6 | UNO-X MOBILITY | 04h 10' 32'' | + 00h 04' 54'' | - | - |
90 | MARTIN TJØTTA | 56 | ARKEA-B&B HOTELS | 04h 10' 37'' | + 00h 04' 59'' | - | - |
91 | SASHA WEEMAES | 146 | BINGOAL WB | 04h 10' 37'' | + 00h 04' 59'' | - | - |
92 | KALLE PETTER BRODAHL KVAM | 175 | TEAM COOP - REPSOL | 04h 10' 37'' | + 00h 04' 59'' | - | - |
93 | STORM INGEBRIGTSEN | 174 | TEAM COOP - REPSOL | 04h 10' 37'' | + 00h 04' 59'' | B : 5'' | - |
94 | JACOPO GUARNIERI | 104 | LOTTO DSTNY | 04h 10' 37'' | + 00h 04' 59'' | - | - |
95 | NATHAN SMITH | 166 | TEAM NOVO NORDISK | 04h 10' 37'' | + 00h 04' 59'' | - | - |
96 | G LAWSON CRADDOCK | 62 | TEAM JAYCO ALULA | 04h 12' 51'' | + 00h 07' 13'' | - | - |
97 | ALEXANDER EDMONDSON | 34 | TEAM DSM-FIRMENICH POSTNL | 04h 12' 51'' | + 00h 07' 13'' | - | - |
98 | YEVGENIY GIDICH | 23 | ASTANA QAZAQSTAN TEAM | 04h 12' 51'' | + 00h 07' 13'' | - | - |
99 | LUCA VAN BOVEN | 145 | BINGOAL WB | 04h 13' 10'' | + 00h 07' 32'' | - | - |
100 | EIVIND BROHOLT FOUGNER | 173 | TEAM COOP - REPSOL | 04h 13' 10'' | + 00h 07' 32'' | B : 2'' | - |
101 | OWEN GELEIJN | 92 | TDT-UNIBET | 04h 16' 09'' | + 00h 10' 31'' | - | - |
102 | MEES VLOT | 36 | TEAM DSM-FIRMENICH POSTNL | 04h 16' 09'' | + 00h 10' 31'' | - | - |
103 | JELLE JOHANNINK | 94 | TDT-UNIBET | 04h 16' 09'' | + 00h 10' 31'' | - | - |
104 | FILIPPO COLOMBO | 125 | Q36.5 PRO CYCLING TEAM | 04h 16' 09'' | + 00h 10' 31'' | - | - |
105 | OLIVER KNIGHT | 44 | COFIDIS | 04h 20' 43'' | + 00h 15' 05'' | - | - |
106 | CEDRIK BAKKE CHRISTOPHERSEN | 91 | TDT-UNIBET | 04h 23' 29'' | + 00h 17' 51'' | - | - |
Følg oss
Motta eksklusiv informasjon om Arctic Race of Norway